Now Foods, Omega-3 Mini Gels, 180 Softgels R
Stock Expiry Date*: 06-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
| Ingredients | Glycerin, Corn, Wheat, Gluten, Soy, Milk, Egg, Taking Medication, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Consult physician if pregnant/nursing, 000 calorie diet.† Daily Value not established.Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), 000 mg) † Daily Value not established. Omega-3 Fatty Acids: Eicosapentaenoic Acid (EPA) 360 mg † Daily Value not established. Docosahexaenoic Acid (DHA) 240 mg † Daily Value not established. **Percent Daily Values are based on a 2, water] and d-alpha Tocopherol (from sunflower). Contains fish (anchovies, sardines). Not manufactured with yeast, or have a medical condition. Keep out of reach of children. Natural color variation may occur in this product. Store in a cool, Supplement FactsServing Size:2 SoftgelsServings Per Container:90DescriptionAmount per Serving% Daily ValueCalories 10 Total Fat 1 g 1%** Saturated Fat 1%** Polyunsaturated Fat 0.5 g † Daily Value not established. Monounsaturated Fat † Daily Value not established. Fish Oil Concentrate 1 g (1, dry place after opening. Packaged and quality tested in the USA. Fish oil is product of Peru, Morocco. Family owned since 1968. |
| Model Name | Molecularly Distilled, Cardiovascular Support |
| Product Dimensions | 6.35 x 6.35 x 11.28 cm, 168 g |
| Ingredients | Egg, Glycerin, Soy, Corn, Wheat, Gluten, Milk, Taking Medication, Shellfish Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Other Ingredients: Softgel Capsule [bovine Gelatin (bse-Free), Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Store In A Cool, Sardines). Not Manufactured With Yeast, Morocco. Family Owned Since 1968., Supplement Factsserving Size:2 Softgelsservings Per Container:90descriptionamount Per Serving% Daily Valuecalories 10 Total Fat 1 G 1%** Saturated Fat 1%** Polyunsaturated Fat 0.5 G € Daily Value Not Established. Monounsaturated Fat € Daily Value Not Established. Fish Oil Concentrate 1 G (1, 000 Mg) € Daily Value Not Established. Omega-3 Fatty Acids: 0eicosapentaenoic Acid (EPA) 360 Mg € Daily Value Not Established. Docosahexaenoic Acid (DHA) 240 Mg € Daily Value Not Established. **percent Daily Values Are Based On A 2, Water] And D-Alpha Tocopherol (from Sunflower). Contains Fish (anchovies, Dry Place After Opening. Packaged And Quality Tested In The Usa. Fish Oil Is Product Of Peru |
| Brand | Now Foods |
| Flavor | Unflavoured |
| Unit Count | 1.00 Count |
| Item Form | Gels |
| Item Weight | 168 Grams |
| Product Benefits | Heart Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Omega-3 |
| Diet Type | Halal |
| Color | Pale Yellow |
| Manufacturer | Now Foods |
| Item Dimensions L X W X H | 6.4 x 6.4 x 11.3 Centimeters |
| Product Type | Omega-3 |
| Specific Uses For Product | Heart Health |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Upc | 733739016850 |
| Global Trade Identification Number | 00733739016850 |
| Package Information | Bottle |
| Flavor | Omega-3 Mini Gels 180 Epa/120 DHA |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 180 Count |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 1685 |
| Total Servings Per Container | 90 |
| Material Features | Non Vegetarian |
| Date First Available | 8 August 2012 |
| Model Number | 1685 |
| Item Dimensions | 6.4 x 6.4 x 11.3 Centimeters |
| Item model number | 1685 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 6.4 x 6.4 x 11.3 Centimeters |
| Country of Origin | India |
| Net Quantity | 1.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYIMDNYWMHL2 |
分类 |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Omega Oils , Omega-3 |
Barcode |
733739016850 |
Tags |
180 EPA 120 DHA Small Easy to Swallow
Product Dimensions
6.35 x 6.35 x 11.28 cm; 168 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









