Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement
Stock Expiry Date*: 03-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 【Supports Healthy Weight Management with Plant-Based Formula】 Absowell weight management tablets ek plant-based herbal formula ke saath aati hain jo healthy weight management journey ko support karti hain. Daily routine ke saath use karke aap apne fitness goals ko better manage kar sakte ho.
- 【Garcinia Cambogia & Glucomannan Blend】 Is supplement mein Garcinia Cambogia aur Glucomannan jaise popular ingredients hain jo appetite control aur calorie intake ko manage karne mein support karte hain. Balanced diet ke saath use karna best hai.
- 【Helps Control Hunger & Cravings】 Yeh tablets aapko unnecessary cravings aur overeating ko control karne mein help karti hain. Jo log weight manage karna chahte hain unke liye helpful support system hai.
- 【Supports Metabolism & Active Lifestyle】 Iska formulation metabolism ko support karta hai jisse aap apni daily activity aur fitness routine ko effectively maintain kar sakte ho.
- 【Suitable for Daily Routine & Busy Lifestyle】 Aaj ke busy lifestyle mein yeh tablets ek convenient option hain jo aapke routine mein easily fit ho jati hain. Gym, yoga ya normal lifestyle – sab ke saath compatible.
- 【Easy to Consume Capsules】 Capsule form mein hone ki wajah se consume karna easy hai. Daily supplement routine ke liye convenient choice.
- 【Fitness Support Along with Diet & Exercise】 Best results ke liye isse balanced diet aur regular exercise ke saath use karein. Yeh ek supportive supplement hai jo overall wellness ko promote karta hai.
| 产品利益 | 重量损失支持, Balances Stress & Emotional Eating – Ashwagandha extract helps manage cortisol levels, improving mood and reducing stress-related snacking., Boosts Metabolism & Fat Burning – Green Tea Extract (50% EGCG) and Cayenne Pepper support thermogenesis and fat oxidation., Natural Energy & Vitality – Spirulina provides plant-based protein, while B6 & B12 support energy metabolism and reduce fatigue., Plant-Based & Safe Formula – crafted with natural herbs and superfoods, no harsh stimulants., Promotes Satiety & Appetite Control – Glucomannan (dietary fiber) expands in the stomach, helping you feel full longer. |
| 饮食类型 | 宽度自由, 维冈, 基于工厂 |
| 成分 | Cayenne Pepper Extract – supports calorie burning & metabolism, Garcinia Cambogia (60% HCA) – natural appetite suppressant & fat metabolism support, Glucomannan (500mg) – dietary fiber for satiety & appetite control, Green Tea Extract (50% EGCG) – promotes thermogenesis & fat burning, Spirulina (300mg) – nutrient-dense superfood for energy & immunity Ashwagandha Extract (300mg) – stress management & emotional balance Vitamin B6 & B12 – supports energy metabolism & reduces fatigue |
| 特殊材料 | Cayenne Pepper Extract – supports calorie burning & metabolism, Garcinia Cambogia (60% HCA) – natural appetite suppressant & fat metabolism support, Glucomannan (500mg) – dietary fiber for satiety & appetite control, Green Tea Extract (50% EGCG) – promotes thermogenesis & fat burning, Spirulina (300mg) – nutrient-dense superfood for energy & immunity Ashwagandha Extract (300mg) – stress management & emotional balance Vitamin B6 & B12 – supports energy metabolism & reduces fatigue See more |
| 过敏源信息 | 无过敏性, 坚果自由, 免费鸡蛋, 免费大豆, 宽度自由, 无壳鱼 |
| 产品尺寸 | 200 g, 15 x 5 x 10 cm |
| Usage | vitality, Helps control appetite and reduce cravings, Promotes energy, and stress balance during weight management, Supports healthy weight management and fat metabolism |
| 品牌 | ABSOWELL |
| 爱 | 无味 |
| 单位数 | 60.0 计数 |
| 项目表单 | 平板电脑 |
| 项目重量 | 200格伦 |
| 项目数 | 页:1 |
| 剂量表单 | 平板电脑 |
| 主补编类型 | 加西亚·坎博吉亚 |
| 制造商 | VENCORA HEALTHCARE PVT.LTD. A 498-499 (F3) HINDVA DREAMS, GUJRAT, INDIA, Vencora Healthcare Private Limited |
| 项目维度L x W x H | 15 x 5 x 10 Centimeters |
| 产品类型 | 脂肪燃烧器 |
| 型号名称 | Weight Management Tablets |
| 补充拟订 | 多补编 |
| 年龄范围说明 | 成人 |
| 集装箱类型 | 瓶装 |
| 制造商部分编号 | Weight Management Tablets |
| 每个集装箱服务总量 | 30个 |
| 材料特性 | 无人工防腐剂 |
| 第一次可用日期 | 16 May 2025 |
| 型号 | Weight Management Tablets |
| 项目尺寸 | 15 x 5 x 10 Centimeters |
| 项 Nype 名称 | Weight Management Tablets |
| 剂量释放方法 | 立即释放 |
| 项目型号 | Weight Management Tablets |
| 风味 | 无味 |
| Colour | Reddish Brown Vegetarian Capsules |
| 制造商联系信息 | VENCORA HEALTHCARE PVT.LTD. A 498-499 (F3) HINDVA DREAMS, GUJRAT, INDIA |
| 项目尺寸 LxWxH | 15 x 5 x 10 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Vencora Healthcare Private Limited |
| Net Quantity | 60.0 Count |
| Packer | Vencora Healthcare Private Limited |
| Generic Name | Weight Management Tablets |
-
购买4件或以上享5%折扣
-
下次购买享受95折优惠。
-
订单从美国布鲁克林处理和发货。
-
符合条件的订单免运费。
3–6天(国内)。
30天退货保证
有信心的购买,享受30天退货支持。
SKU |
BRSRE2Q7DIIGEA3F |
分类 |
饮食和营养 , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Fat Burners |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information:
Keep out of reach of children. Do not exceed the recommended dose. Consult a healthcare professional if pregnant, nursing, or on medication. Store in a cool, dry place
Ingredients:
Garcinia Cambogia Extract (60% HCA) – 500 mg Green Tea Extract (50% EGCG) – 400 mg. Glucomannan – 500 mg Cayenne Pepper Extract – 100 mg. Spirulina – 300 mg Vitamin B6 – 2.4 mg. Vitamin B12 – 2.2 mg Ashwagandha Extract – 300 mg. Hydroxypropyl methylcellulose (HPMC) – vegetarian capsule
Directions:
Take 2 capsules daily with water, 30 minutes before meals. Do not exceed the recommended dose. For optimal results, use along with a balanced diet and regular exercise
Product Dimensions
15 x 5 x 10 cm; 200 g
Product details
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554446/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-1.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554448/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-2.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554450/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-3.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554453/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-4.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554454/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-5.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554455/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-6.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554457/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-7.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554460/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-8.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554461/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-9.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554462/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-10.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554463/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-11.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554464/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-12.png)
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
免责声明
膳食补充剂不是药物。本网站销售的产品不旨在诊断、治疗、治愈或预防任何疾病。如果您有医疗状况,请在使用前始终咨询合格的医疗专业人士。个人结果可能会有所不同。下订单即表示您同意遵守您所在国家的进口规定。我们将承担所述的适用关税和税费。
*到期日期信息:
请注意,过期日期可能因批次而异。然而,我们保证所有发货给客户的产品在交付时都有有效的保质期,并且不会过期。









