Now Foods 补充食品,L-Teannine 100 mg配无咖啡因绿色茶,压力管理*,90 Veg Capsules
Stock Expiry Date*: 08-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
| 饮食类型 | 维冈, 植物学家 |
| 成分 | 鱼, 谷类, 豆类, 牛奶, 鸡蛋, 服药, 面粉饭, 开口后干燥的地方. 1968年起拥有家族., Stearic酸(蔬菜来源)和二氧化硅. 不是用小麦制造的, Supplement FactsServing Size:1 Veg CapsuleServings Per Container:90DescriptionAmount per Serving% Daily ValueL-Theanine 100 mg ** Daily Value not established. Decaffeinated Green Tea (Camellia sinensis) (Leaf) 250 mg ** Daily Value not established. **Daily Value not established.Other Ingredients: Hypromellose (cellulose capsule), shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: Take with food. For adults only. Consult physician if pregnant/nursing, or have a medical condition (including liver disease). Keep out of reach of children. Natural color variation may occur in this product. Store in a cool |
| 型号名称 | 增资, Stress Management*, 90 维卡普勒, L-Theanine 100 mg with Decaf Green Tea |
| 全球贸易识别号码 | 00733739001450, 08720634111249 |
| 产品尺寸 | 4.95 x 4.95 x 10.92 cm, 77.11 g |
| 成分 | 鸡蛋, 苏, 胶质, 鱼, 大米面团, 牛奶, 服用药物, 开业后干地. 1968年起为家族所有., 石酸(植物来源)和二氧化硅. 不用小麦制造, 补充事实尺寸:1 集装箱每件蔬菜封装量:90 描述山,服务% 每日价值-Theanine 100 Mg **每日价值未确定。 (原始内容存档于2018-03-29) (英语). Deffected Green Tea (comellia Sinensis) (leaf) 250 Mg ** Daily Value Not Foundation. ** 日值未建立。 其他成份:纤维胶囊, 贝壳鱼或树坚果虫. 在一个Gmp设施中生产,用于加工含有这些过敏源的其他成分。 注意:带着食物。 仅供成人使用。 怀孕/哺乳的医生, 或有医疗条件(包括肝病). 让孩子远离困境 本产品中自然颜色变异 May Occur. 存储在酷 |
| 材料特性 | 植物学家, GMO 免费 |
| 品牌 | 现在食品 |
| 爱 | 无味 |
| 单位数 | 1.00 计数 |
| 项目表单 | 顶盖 |
| 项目重量 | 0.17英镑 |
| 产品利益 | 减轻压力 |
| 年龄范围( 描述) | 成人 |
| 项目数 | 页:1 |
| 剂量表单 | 顶盖 |
| 主补编类型 | 塞纳 |
| 颜色 | 关闭白 |
| 制造商 | 现在食物 |
| 项目维度L x W x H | 50 x 50 x 109 Millimeters |
| 产品类型 | 睡眠补充 |
| 产品的具体用途 | 氨基酸 |
| 特殊材料 | 绿茶 |
| 建议产品用途 | 饮食补助 |
| 过敏源信息 | 宽度自由 |
| 刚果爱国者联盟 | 733739001450 |
| 补充拟订 | 个别补编 |
| 软件包信息 | 瓶装 |
| 爱 | 绿茶 |
| 项目表单 | 顶盖 |
| 单位数 | 90 计数 |
| 品牌 | 现在食物 |
| 产品类型 | 营养补充 |
| 品牌名称 | 现在食品 |
| 年龄范围说明 | 成人 |
| 集装箱类型 | 瓶装 |
| 制造商部分编号 | 0145 |
| 每个集装箱服务总量 | 第90条 |
| 第一次可用日期 | 7 August 2012 |
| 型号 | 0145 |
| 项目尺寸 | 50 x 50 x 109 Millimeters |
| 项目型号 | 0145 |
| 由制造商中止 | 没有 |
| 风味 | 无味 |
| 项目尺寸 LxWxH | 50 x 50 x 109 Millimeters |
| Country of Origin | India |
| Net Quantity | 1.00 Count |
-
购买4件或以上享5%折扣
-
下次购买享受95折优惠。
-
订单从美国布鲁克林处理和发货。
-
符合条件的订单免运费。
3–6天(国内)。
30天退货保证
有信心的购买,享受30天退货支持。
SKU |
BRSWIY32BQIRCCTA |
分类 |
饮食和营养 , Vitamins, Minerals & Supplements , Sleep Supplements |
Barcode |
733739001450 |
Tags |
Take one service per day
产品尺寸
4.95 x 4.95 x 10.92 cm; 77.11 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
免责声明
膳食补充剂不是药物。本网站销售的产品不旨在诊断、治疗、治愈或预防任何疾病。如果您有医疗状况,请在使用前始终咨询合格的医疗专业人士。个人结果可能会有所不同。下订单即表示您同意遵守您所在国家的进口规定。我们将承担所述的适用关税和税费。
*到期日期信息:
请注意,过期日期可能因批次而异。然而,我们保证所有发货给客户的产品在交付时都有有效的保质期,并且不会过期。









